Paper Sheet Size Calculator
Convert almost 600 paper standard names to inches, millimeters, pixels, ounces.
Paper Sizes Calculator
| Paper Size in Inches: | × | ||
| Paper Size in Centimetres: | × | ||
| Paper Size in Millimetres: | × | ||
| Paper Size in Feet: | |||
| Paper Size in Metres: | |||
| Pixels or Dots per Inch (PPI or DPI): | |||
| Paper Size in Pixels: | × | ||
| Paper Size in Megapixels: | |||
| Paper Aspect Ratio: | |||
| Paper Sheet Area: | |||
| Perimeter of Paper Sheet: | |||
| Diagonal of Paper Sheet: | |||
| Paper Grammage or Weight g/m²: | |||
| Paper Sheet Weight: | |||
| Paper Sheet Count: | |||
| Paper Pack Weight: |
Get standard name, if you know the size
Reverse Paper Sizes Calculator
Here you can get paper standard name from it’s size in inches, millimeters or centimeters and find paper for your project.
| Paper Size in Centimetres:: | × | ||
| Paper Size in Millimetres: | × | ||
| Paper Size in Inches: | × |
| Paper Standard: | |
What can you get
- Paper size in inches
- Paper size in centimeters
- Paper size in millimeters
- Paper size in feet
- Paper size in meters
- Inches to centimeters
- Inches to millimeters
- Centimeters to inches
- Centimeters to millimeters
- Millimeters to inches
- Millimeters to centimeters
- Paper size in pixels
- Paper size in megapixels
- Calculate pixels using your custom dpi or ppi setting
- Calculate pixels for custom print size without limits
- Inches to pixels
- Millimeters to pixels
- Centimeters to pixels
- Pixels to inches
- Pixels to centimeters
- Pixels to millimeters
- Pixels to meters
- Pixels to feet
- Paper aspect ratio
- Paper sheet area in square inches and square meters
- Perimeter of page sheet in inches and centimeters
- Diagonal length in inches and centimeters
- Set your own custom grammage or weight in gsm
- Calculate paper sheet weight in ounces and grams
- Calculate paper pack weight in pounds and kilograms
What can you get using reverse calculator
Put in paper size in inches, millimeters or centimeters, and immediately know the nearest paper standard.
- Inches to paper type
- Centimeters to paper type
- Millimeters to paper type
- Inches to nearest smaller and longer paper edge
- Centimeters to nearest smaller and longer paper edge
- Millimeters to nearest smaller and longer paper edge
Table of Equal Paper Sizes
| Paper | Inches | Millimeters |
| ISO 269 C12 Japanese JIS JB12 | 16×22 | |
| ISO 269 C11 Japanese JIS JB11 | 22×32 | |
| German Paper DIN D8 Swedish Paper SIS D9 | 48×68 | |
| UK modern social card Modern business card Photograph 2R | 64×89 | |
| German Paper DIN D7 Swedish Paper SIS D8 | 68×96 | |
| US Commercial Envelope 9 US Announcement Envelope A Long | 8,875×3,875 | 225×98 |
| German Paper DIN D6 Swedish Paper SIS D7 Chinese Paper RD6 | 96×136 | |
| International Envelope E6 Swedish Paper SIS E6 | 110×155 | |
| Commercial writing U.S. A | 11×8,5 | 279×216 |
| US Paper Half Letter US Paper Invoice US Paper Memo US Paper Mini US Paper Statement US Paper Stationery US Postcard 5,5 x 8,5 | 5,5×8,5 | 140×216 |
| International Envelope C6/C5 (C65) Envelope DL+ | 114×229 | |
| US Paper 7 × 9 Traditional British Paper Imperial | 7×9 | 178×229 |
| US Postcard 6 x 9 Books Paper Octavo | 6×9 | 152×229 |
| Photograph 8R, 6P US Paper Government Letter | 8×10 | 203×254 |
| Stationery US Paper Government Letter | 8×10 | 203×254 |
| US ANSI A US Paper Letter US Postcard 8,5 x 11 Colombian Paper Carta Commercial writing | 8,5×11 | 216×279 |
| US Paper Ledger U.S. B | 17×11 | 432×279 |
| US Paper Letter Tab Imperial Paper Quarto | 9×11 | 229×279 |
| US Catalog Envelope 10½ US Arch A | 9×12 | 229×305 |
| US Paper Letter Extra Books Paper Quarto | 9,5×12 | 241×305 |
| Colombian Paper Oficio US Paper Government Legal | 8,5×13 | 216×330 |
| US Catalog Envelope 13½ US Paper 10 × 13 | 10×13 | 254×330 |
| US Paper Flsa US Paper Foolscap Folio Traditional British Paper Foolscap | 8×13 | 203×330 |
| US Paper Flse US Paper Foolscap US Paper Government Legal | 8,5×13 | 216×330 |
| Mexico Oficio US Paper Oficio Mexico Legal Colombian Paper Oficio | 8,5×13,4 | 216×340 |
| Envelope G17 Colombian Paper 1/8 pliego | 250×350 | |
| Legal Cap US Paper Legal | 8,5×14 | 216×356 |
| Narrow US Paper 10 × 14 | 10×14 | 254×356 |
| Envelope DIN E4 Newspaper Paper Norwegian Tabloid | 280×400 | |
| Newspaper Paper Compact Newspaper Paper Tabloid Canadian Paper CAN P3 | 280×430 | |
| US ANSI B US Paper Ledger US Paper Tabloid | 11×17 | 279×432 |
| Colombian Paper Extra Tabloide US Arch B | 12×18 | 304×457 |
| Newspaper Paper Ciner Colombian Paper 1/4 pliego | 350×500 | |
| Cut Sheet US ANSI C | 17×22 | 432×559 |
| US Arch C Imperial Paper Broadsheet | 18×24 | 457×610 |
| Colombian Paper 1/2 pliego ISO 216 B2 | 500×700 | |
| Billboard Paper 1 Sheet Imperial Paper Double Crown | 20×30 | 508×762 |
| German Paper DIN D1 Swedish Paper SIS D2 | 545×771 | |
| French Paper Soleil French Paper Colombier affiche | 600×800 | |
| ISO 5457 Elongated Paper A3.1 Indian Paper A4 x 4 | 297×841 | |
| ISO Raw Paper A1U (A1 Raw) Japanese Paper JIS P 0202 raw A | 625×880 | |
| ISO 216 A1+ US Arch D | 24×36 | 609×914 |
| German Paper DIN D0 Swedish Paper SIS D1 | 771×1090 | |
| ISO 5457 Elongated Paper A2.0 Indian Paper A3 x 4 | 420×1189 | |
| Billboard Paper 4 Sheet Imperial Paper Quad Double Crown | 40×60 | 1016×1524 |
| ISO 216 2A0 Indian Paper A0 x 2 | 1189×1682 |
References
(https://en.wikipedia.org/wiki/Paper_size)
(https://papersizes.io)
(https://en.wikipedia.org/wiki/Photo_print_sizes)
(https://www.specialistinks.com/paper-sizes.php)
(https://papersize.readthedocs.io/en/latest/)
(https://www.engineeringtoolbox.com/office-paper-sizes-d_213.html)
(https://support.hp.com/ee-en/document/c06338791)
(https://support.hp.com/hr-en/document/c06437354)
(https://support.hp.com/ie-en/document/bpp01676)
(https://support.hp.com/ee-en/document/c05931452)
(https://support.brother.com/g/s/id/htmldoc/mfc/cv_dcpt830dw/mexlte/html/GUID-8E2CFACF-C582-4C81-A6E1-FEA4ECF2C165_1.html)
(https://files.support.epson.com/docid/cpd5/cpd55479/source/specifications/references/wfm5799/spex_paper_wfm5799.html)
(https://www.xerox.com/technical_product_documentation/VersaLink_B7100_Series/VersaLink_B71XX_Updated/Tofo_EN/index.html#page/Xerox/supported_standard_paper_sizes_tombolo.html#)
(https://developers.hp.com/hp-linux-imaging-and-printing/tech_docs/page_sizes)
(https://ij.manual.canon/ij/webmanual/EasyPhotoPrintEditor/M/1.2/EN/EPE/epe_51.html)
(https://www.ibm.com/docs/en/cmofi/7.4.0?topic=reference-page-sizes-dimensions)
(https://www.oki.com/printing/online-manuals-Z002/EE8001-4624/id/contents/contents/120774723.html)
(https://en.wikipedia.org/wiki/Paper_density)
(https://en.wikipedia.org/wiki/Grammage)
(https://www.sign-holders.co.uk/paper-sizes)
Related Articles
Detailed Information About A-Series Paper Size
Detailed Information About B-Series Paper Size
Detailed Information About C-Series Paper Size
Druku.lv fulfills your desire to print on any size, even if it is 1,500 mm wide and 50,000 mm long.
Call or write to Indars
+371 22066801
banani@druku.lv
Order online – Order
